OUTPUT | 8.5 KW (RANGE 4.9-10 KW) |
FUEL | WOOD OR SOLID WOOD |
DIMENSIONS (W x H x D) | 804 x 600 x 442mm |
FLUE | TOP OR REAR |
EFFICIENCY | 77.4% (SOLID FUEL) 76.7 % (WOOD) |
WEIGHT | 153 KG |
OUTPUT | 8.5 KW (RANGE 4.9-10 KW) |
FUEL | WOOD OR SOLID WOOD |
DIMENSIONS (W x H x D) | 804 x 600 x 442mm |
FLUE | TOP OR REAR |
EFFICIENCY | 77.4% (SOLID FUEL) 76.7 % (WOOD) |
WEIGHT | 153 KG |
The largest in the range, this stove offers our largest fuel volume capacity and heat output, for very large rooms and those who need a lot of heat! These large stoves can be freestanding or as part of an inset design.
Reviews
There are no reviews yet.