Breathtaking! There really is no better way to describe Gazco’s stunning Studio gas fires. With a wealth of design options complemented by a choice of sizes, linings and fuel bed effects, these contemporary gas fires will add instant style and presence to any modern interior. The outstanding Studio gas fire range is available in up to four different sizes, with three landscape sizes and a portrait option alongside the latest Slimline Cavity Wall and Double Sided Duplex gas fire options. These beautifully designed Studio fires are the perfect blend of versatility and style.
Gazco Studio 1 Open Gas
Price On Application
| Fire Choices | Air Vent not normally required | Efficiency | Heat Output† | CF | BF | Dimensions∆ wxh (mm) | Flue Diameter | |
|---|---|---|---|---|---|---|---|---|
| Studio 1 – Open Conventional Flue | Yes | 25% | 1.72kW | Yes | No | 660 x 334 | Top 175mm (7″) | NA |
| Studio 1 – Glass Fronted Conventional Flue | Yes | 72% | 4.97kW | Yes | No | 752 x 428 | Top 127mm (5″) | E |
| Studio 1 – Glass Fronted Balanced Flue | Yes | 92% | 5.20kW | No | Yes | 745 x 416 | Top 150mm (6″) | A |
| Studio 2 – Open Conventional Flue | No | 25% | 2.30kW | Yes | No | 860 x 334 | Top 175mm (7″) | NA |
| Studio 2 – Glass Fronted Conventional Flue | No | 81% | 6.89kW | Yes | No | 952 x 428 | Top 127mm (5″) | C |
| Studio 2 – Glass Fronted Balanced Flue | Yes | 92% | 7.0kW | No | Yes | 945 x 416 | Top 150mm (6″) | A |
| Studio 3 – Open Conventional Flue | No | 25% | 3.40kW | Yes | No | 1250 x 334 | Top 175mm (7″) | NA |
| Studio 3 – Glass Fronted Balanced Flue | Yes | 92% | 8.4kW | No | Yes | 1335 x 416 | Top 150mm (6″) | A |
∆ Overall visible dimensions upon installation.
†Efficiency figures given are based upon the maximum heat output achieved in the options available for this model.
















Reviews
There are no reviews yet.